Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-XPXM | Sucker | 433 MHz | 2.16~3dBi | 100~150 | Others | |
SW490-XP1M | Sucker | 470/490 MHz | 2.16~3dBi | 100~150 | Others | |
SW2400-ZB120 | Rod | 2.4GHz | 2.16~3dBi | 100~150 | Others | |
SW150-ZT128DN | Rod | Others | 2.16~3dBi | 100~150 | Others | |
SW433-WT100 | Rod | 433 MHz | 2.16~3dBi | <100 | Others | |
SW868-ZB120 | Rod | 868MHz | 2.16~3dBi | 100~150 | Others | |
SW433-ZT100 | Rod | Others | 2.16~3dBi | 100~150 | Others | |
SW433-WT36 | Rod | 433 MHz | 2.16~3dBi | <50 | Others | |
SW2400-WT100 | Rod | 2.4GHz | 2.16~3dBi | 100~150 | Gold plated | |
SW2400-ZD115 | Rod | 2.4GHz | 2.16~3dBi | 100~150 | Others | |
SW2400-ZT48 | Rod | 2.4GHz | 2.16~3dBi | <50 | Gold plated | |
UWB-ZT50 | Sucker | Others | 2.16~3dBi | <50 | Others | |
UWB-PCB-D | PCB | Others | 6~11dBi | <100 | Others | |
UWB-FPC-IP1 | FPC | Others | 2.16~3dBi | <50 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616