Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW2400-TH11 | Spring | 2.4GHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH32 | Spring | 433 MHz | 0.5~2.15dBi | <40 | Copper | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW490-TH32 | Spring | 470/490 MHz | 0.5~2.15dBi | <20 | Copper | |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH32DN | Spring | 433 MHz | 0.5~2.15dBi | <40 | Nickel plated | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW433-TH11 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH10 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616