Contact us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | DOWNLOAD |
BLG-UHF40 | Fiberglass | 433 MHz/470/490 MHz | 2.16~3dBi | >150 | Others | |
SW490-TH32 | Spring | 470/490 MHz | 0.5~2.15dBi | <20 | Copper | |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW490-XP1M | Sucker | 470/490 MHz | 2.16~3dBi | 100~150 | Others | |
SW490-WT100 | Rod | 470/490 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW490-ZT100 | Rod | 470/490 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW490-MAX-XPXM | Sucker | 470/490 MHz | 3.5~5.5dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616