Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW433-LXP-10M | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-BM-02 | Yagi | 433 MHz | 6~11dBi | >150 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW433-ZB165 | Rod | 433 MHz | 2.16~3dBi | >150 | Others | |
SW433-WT36 | Rod | 433 MHz | 2.16~3dBi | <50 | Others | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW868-ZD210 | Rod | 868MHz | 2.16~3dBi | >150 | Others | |
SW868-ZD210-BNC | Rod | 868MHz | 2.16~3dBi | >150 | Others | |
SW433-ZXPXM | Sucker | 433 MHz | 2.16~3dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616