Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW915-TH12 | Spring | 915MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW433-XPXM | Sucker | 433 MHz | 2.16~3dBi | 100~150 | Others | |
SW433-WP-XPXM | Sucker | 433 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW490-XP1M | Sucker | 470/490 MHz | 2.16~3dBi | 100~150 | Others | |
SW433-TH11 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH10 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
UWB-ZT50 | Sucker | Others | 2.16~3dBi | <50 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616