Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW915-TH12 | Spring | 915MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH32 | Spring | 470/490 MHz | 0.5~2.15dBi | <20 | Copper | |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW915-TH06 | Spring | 915MHz | 0.5~2.15dBi | <10 | Copper | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW915-BM-11DB | Yagi | 915MHz | 6~11dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616