Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW490-XP1M | Sucker | 470/490 MHz | 2.16~3dBi | 100~150 | Others | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others | |
SW868-ZB120 | Rod | 868MHz | 2.16~3dBi | 100~150 | Others | |
SW490-WT100 | Rod | 470/490 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW490-ZT100 | Rod | 470/490 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW868-ZD115 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others | |
SW868-WT100 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others | |
SW868-ZT100 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616