Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW915-TH12 | Spring | 915MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW915-XP1M | Sucker | 915MHz | 2.16~3dBi | >150 | Others | |
SW433-LXP-10M | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-BM-02 | Yagi | 433 MHz | 6~11dBi | >150 | Others | |
SW915-BM-11DB | Yagi | 915MHz | 6~11dBi | >150 | Others | |
SW433-ZB165 | Rod | 433 MHz | 2.16~3dBi | >150 | Others | |
SW433-TH11 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH10 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-ZXPXM | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW915-MAX-XPXM | Sucker | 915MHz | 3.5~5.5dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616