Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW915-TH12 | Spring | 915MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW433-TH11 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH10 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616