Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH32 | Spring | 433 MHz | 0.5~2.15dBi | <40 | Copper | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW433-TH32DN | Spring | 433 MHz | 0.5~2.15dBi | <40 | Nickel plated | |
SW433-WP-XPXM | Sucker | 433 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW4G-XPXM | Sucker | 4GHz | 3.5~5.5dBi | >150 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW433-ZD115 | Rod | 433 MHz | 0.5~2.15dBi | 100~150 | Others | |
SW433-TH11 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper | |
SW433-TH10 | Spring | 433 MHz | 0.5~2.15dBi | <15 | Copper |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616