Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW2400-TH11 | Spring | 2.4GHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW433-LXP-10M | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW2400-XP1M | Sucker | 2.4GHz | 3.5~5.5dBi | >150 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-BM-02 | Yagi | 433 MHz | 6~11dBi | >150 | Others | |
SW433-WT100 | Rod | 433 MHz | 2.16~3dBi | <100 | Others | |
SW433-ZB165 | Rod | 433 MHz | 2.16~3dBi | >150 | Others | |
SW2400-IPEX | IPEX | 2.4GHz/Others | Others | <100 | Copper | |
SW433-FPC01 | FPC | 433 MHz | Others | <100 | Others | |
SW433-ZXPXM | Sucker | 433 MHz | 2.16~3dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616