Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1121F33-1G9 | Others | LoRa/GFSK | LR1121 | 2W | 433MHz/470MHz/868MHz/915MHz | 39.05*21.05 | ||
LoRa1280F27 | FCC ID/CE-RED | LoRa | SX1280 | SPI | 500mW | 2.4GHz | 31.54*15.8 | |
LoRa1281F27 | FCC ID/CE-RED | LoRa | SX1281 | SPI | 500mW | 2.4GHz | 31.54*15.8 | |
LoRa1276-915 | FCC ID | LoRa | SX1276 | SPI | 100mW | 915MHz | 17.3*17 | |
LoRa1276-C1-915 | FCC ID/IC ID | LoRa | SX1276 | SPI | 100mW | 915MHz | 16*16 | |
LoRa1276-C1-868 | CE-RED | LoRa | SX1276 | SPI | 100mW | 868MHz | 16*16 | |
LoRa1262F30 | Others | LoRa | SX1262 | SPI | 2W | 868MHz/915MHz | 38*20 | |
LoRa1268F30 | Others | LoRa | SX1268 | SPI | 2W | 433MHz | 38*20 | |
LoRa1276F30 | Others | LoRa | SX1276 | SPI | 500mW | 868MHz/915MHz | 38*20 | |
LoRa1276-868 | Others | LoRa | SX1276 | SPI | 100mW | 868MHz | 17.3*17 | |
LoRa1278-C1 | Others | LoRa | SX1278 | SPI | 100mW | 433MHz/490MHz | 16*16 | |
LoRa1278 | Others | SX1278 | SPI | 100mW | 433MHz/490MHz | 17.3*17 | ||
LoRa1280F27-TCXO | Others | LoRa | SX1280 | SPI | 500mW | 2.4GHz | 31.54*15.8 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616