Contact Us
Model | Certification | Modulation | Chip | Output Power | Frequency | Size (mm) | Download |
LoRa128X-T | CE-RED/FCC ID | LoRa | SX1280/SX1281 | 20mW | 2.4GHz | 16*16 | |
LoRa1280F27 | CE-RED/FCC ID | LoRa | SX1280 | 500mW | 2.4GHz | 31.54*15.8 | |
LoRa1281F27 | CE-RED/FCC ID | LoRa | SX1281 | 500mW | 2.4GHz | 31.54*15.8 | |
RF2401PRO | FCC ID/IC ID | (G)FSK | nRF24L01+ | 1mW | 2.4GHz | 22.61*12.89 | |
LoRa1280/ LoRa1281 | Others | (G)FSK/LoRa | SX1280/SX1281 | 20mW | 2.4GHz | 16*16 | |
LoRa1280F27-TCXO | Others | LoRa | SX1280 | 500mW | 2.4GHz | 31.54*15.8 | |
Beacon128 | Others | Others | Others | Others | 2.4GHz | 22.6*12.87 | |
RF2401 | Others | (G)FSK | Others | 10mW | 2.4GHz | 13.56*13.80 | |
LoRa1281-T | CE-RED/FCC ID | LoRa | SX1280 | 20mW | 2.4GHz | 16*16 | |
LoRa128X-C1 | Others | LoRa | SX1280/SX1281 | 20mW | 2.4GHz | 14.5*20.5 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616