Contact Us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | Download |
LoRa6100II | Others | LoRa | TTL | 2W | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 39.55*22.93 | |
LoRa6200II | Others | LoRa | RS232/RS485/TTL | 2W | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 | |
LoRa6200Pro | Others | LoRa | RS232/RS485 | 2W | 433MHz/470MHz | MESH/Point-to-point | 55*45 | |
SV-MESH | Others | (G)FSK | RS232/RS485/TTL/USB | 100mw/500mW/1W/3W/2W/5W | 433MHz/470MHz/868MHz/915MHz | MESH | 26.8*16 | |
SV6202 | Others | (G)FSK | RS232/RS485/TTL | 2W | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 62.5*43.2 | |
SV6300 | Others | (G)FSK | RS232/RS485/TTL | 3W | 433MHz/470MHz | Point-to-point | 93*84 | |
SV653 | Others | (G)FSK | USB | 700mW | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 62.5*43.2 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616