Contact Us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | Download |
SV610PRO | Others | (G)FSK | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | 30.1*24.14 | ||
LoRa600Pro | Others | (G)FSK | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 38*20 | |
SV611 | Others | (G)FSK | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 59.85*26.45 | |
SV610 | Others | (G)FSK | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point/STAR | 26.8*16 | |
SV-MESH | Others | (G)FSK | RS232/RS485/TTL/USB | 100mw/500mW/1W/3W/2W/5W | 433MHz/470MHz/868MHz/915MHz | MESH | 26.8*16 | |
SV6300 | Others | (G)FSK | RS232/RS485/TTL | 3W | 433MHz/470MHz | Point-to-point | 93*84 | |
SV653 | Others | (G)FSK | USB | 700mW | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 62.5*43.2 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616