Contact Us
Model | Special Function | Interface | Frequency Brand | Output Power | Size (mm) | Download |
LoRa-STM32WLE5 | SOC | SPI/UART/I2C/GPIO/ADC | 433/470MHz/868/915MHz | up to 22dBm | 17*14 | |
PA01F39 | FEM | IPEX/SMA | 400-480 MHz | 8V | 55.03*24.08 | |
LoRa-STM32WLE5 | SOC | SPI/UART/I2C/GPIO/ADC | 433/470 MHz/868/915 MHz | bis zu 22dBm | 17*14 | |
PA01F39 | FEM | IPEX/SMA | 400-480 MHz | 8V | 55,03*24,08 | |
Beacon600 | Sensor acquistion | Others | 2.4GHz | 22.6*12.87 | ||
IOT-G010 | Sensor acquistion | USB/RJ45 | 433/470/868/915MHz | 100mW | 93*84 | |
EFR32 | SOC | Others | 433/470/868/915MHz | 16.5*14 | ||
STX888 SRX888 | Signal Duplicated module | Others | 433MHz | 707mW | 44.2*22.7(TX) 35*20.32(RX) |
|
RF51422 | ANT+ | Others | 16.6*18.9 | |||
RF51422 | ANT+ | Others | 16,6*18,9 | |||
RF51422 | ANT+ | Others | 16,6*18,9 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616