Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others | |
AGPS20P-36I | GPS | Others | 2.16~3dBi | <30 | Cermics | |
AGPS20P-36C | GPS | Others | 2.16~3dBi | <30 | Cermics | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW433-WT36 | Rod | 433 MHz | 2.16~3dBi | <50 | Others | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW433-WT36 | Rod | 433 MHz | 2.16~3dBi | <50 | Others | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
UWB-ZT50 | Sucker | Others | 2.16~3dBi | <50 | Others | |
UWB-PCB-X | PCB | Others | 3.5~5.5dBi | <50 | Others | |
UWB-FPC-IP1 | FPC | Others | 2.16~3dBi | <50 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616