Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW-VHF200 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW409-ZT100 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SWGPRS-ZT186 | Rod | Others | 2.16~3dBi | >150 | Others | |
SW868-ZD210 | Rod | 868MHz | 2.16~3dBi | >150 | Others | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW370-ZB202 | Rod | Others | 2.16~3dBi | >150 | Others | |
AGPS-SMA3M | GPS | Others | Others | >150 | Others | |
SW868-ZD210-BNC | Rod | 868MHz | 2.16~3dBi | >150 | Others | |
UWB-FPC-SMA | FPC | Others | 2.16~3dBi | <40 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616