Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW490-TH10 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH14 | Spring | 470/490 MHz | 0.5~2.15dBi | <15 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW-VHF200 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW409-ZT100 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SWGPRS-ZT186 | Rod | Others | 2.16~3dBi | >150 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW370-ZB202 | Rod | Others | 2.16~3dBi | >150 | Others | |
AGPS-SMA3M | GPS | Others | Others | >150 | Others | |
UWB-ZT50 | Sucker | Others | 2.16~3dBi | <50 | Others | |
UWB-PCB-X | PCB | Others | 3.5~5.5dBi | <50 | Others | |
UWB-FPC-IP1 | FPC | Others | 2.16~3dBi | <50 | Others | |
SW490-MAX-XPXM | Sucker | 470/490 MHz | 3.5~5.5dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616