Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH22 | Spring | 433 MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW433-LXP-10M | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-BM-02 | Yagi | 433 MHz | 6~11dBi | >150 | Others | |
AGPS20P-36I | GPS | Others | 2.16~3dBi | <30 | Cermics | |
AGPS20P-36C | GPS | Others | 2.16~3dBi | <30 | Cermics | |
SW-VHF200 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW409-ZT100 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SWGPRS-ZT186 | Rod | Others | 2.16~3dBi | >150 | Others | |
SW433-ZB165 | Rod | 433 MHz | 2.16~3dBi | >150 | Others | |
SW370-ZB202 | Rod | Others | 2.16~3dBi | >150 | Others | |
AGPS-SMA3M | GPS | Others | Others | >150 | Others | |
SW433-ZXPXM | Sucker | 433 MHz | 2.16~3dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616