Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW490-TH32 | Spring | 470/490 MHz | 0.5~2.15dBi | <20 | Copper | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW433-WT36 | Rod | 433 MHz | 2.16~3dBi | <50 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW2400-ZT48 | Rod | 2.4GHz | 2.16~3dBi | <50 | Gold plated | |
UWB-ZT50 | Sucker | Others | 2.16~3dBi | <50 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616