Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15.0*19.72 | |
LoRa1121F33-1G9 | Others | LoRa/GFSK | LR1121 | 2W | 433MHz/470MHz/868MHz/915MHz | 39.05*21.05 | ||
LoRa-CC68-X1 | Others | LoRa | LLCC68 | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz | 13.78*12.5 | ||
LoRa1268 | Others | LoRa | SX1268 | SPI | 160mW | 433MHz/470MHz | 16*16 | |
LoRa1278F30 | Others | LoRa | SX1278 | SPI | 1W | 433MHz/470MHz | 38*20 | |
LoRa1278-C1 | Others | LoRa | SX1278 | SPI | 100mW | 433MHz/490MHz | 16*16 | |
LoRa1278 | Others | SX1278 | SPI | 100mW | 433MHz/490MHz | 17.3*17 | ||
LoRa1280/ LoRa1281 | Others | LoRa | SPI | 20mW | 2.4GHz | 16*16 | ||
LoRa1280F27-TCXO | Others | LoRa | SX1280 | SPI | 500mW | 2.4GHz | 31.54*15.8 | |
LoRa-CC68 | Others | LoRa | LLCC68 | SPI | 160mW | 433MHz/470MHz/490MHz | 16*16 | |
LoRa128X-C1 | Others | LoRa | SX1280/SX1281 | SPI | 20mW | 2.4GHz | 14.5*20.5 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616