Certification: Others
Modulation: LoRa
Interface: RS232,RS485,TTL
Output Power: 2W
Frequency: 433MHz,470MHz,868MHz,915MHz
Network: MESH,Point-to-point
Size (mm):55*45
Parameters | Min. | Typ. | Max. | Unit | Condition |
Working Condition | |||||
Voltage range | 4.5 | 5.0 | 5.5 | V | |
Operating Temperature | -40 | 25 | +85 | ℃ | |
Current Consumption | |||||
Rx current | < 30 | mA | |||
Tx current | < 600 | mA | @ 30dBm | ||
RF Parameters | |||||
Frequency range | 414.92 | 433.92 | 453.92 | MHz | @433MHz |
470.92 | 490.92 | 509.92 | MHz | @490MHz | |
849.92 | 868.92 | 888.92 | MHz | @868MHz | |
895.92 | 914.92 | 934.92 | MHz | @915MHz | |
Data rate | 91 | 656 | 17353 | bps | @LoRa |
Output power | + 24 | > 29.5 | + 31 | dBm | @433MHz / 490MHz |
+ 21 | > 27 | + 28.5 | dBm | @868MHz / 915MHz | |
Sensitivity | -139 | dBm | @91bps |
Interface | USB |
Network | MESH |
Frequency | 433MHz,470MHz,868MHz,915MHz |
Modulation | LoRa |
Output Power | 1W |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616