Contact Us
Model | Special Function | Interface | Frequency Brand | Output Power | Size (mm) | Download |
PA01F39 | FEM | IPEX/SMA | 400-480 MHz | 8V | 55.03*24.08 | |
PA01F39 | FEM | IPEX/SMA | 400-480 MHz | 8V | 55,03*24,08 | |
PA01F39 | FEM | IPEX/SMA | 400-480MHz | 8V | 55,03*24,08 | |
RF51422 | ANT+ | Others | 16.6*18.9 | |||
RF51422 | ANT+ | Others | 16,6*18,9 | |||
RF51422 | ANT+ | Others | 16,6*18,9 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616