Contact us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | DOWNLOAD |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW915-TH06 | Spring | 915MHz | 0.5~2.15dBi | <10 | Copper | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW-VHF200 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW409-ZT100 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW315-ZB172 | Rod | 315MHz | 0.5~2.15dBi | >150 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616