Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW433-TH32 | Spring | 433 MHz | 0.5~2.15dBi | <40 | Copper | |
SW433-TH32DN | Spring | 433 MHz | 0.5~2.15dBi | <40 | Nickel plated | |
SW490-TH50 | Spring | 470/490 MHz | 0.5~2.15dBi | <50 | Copper | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW490-WT36 | Rod | 470/490 MHz | 0.5~2.15dBi | <50 | Others | |
SW915-ZT48 | Rod | 915MHz | 0.5~2.15dBi | <50 | Gold plated | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW433-ZT28 | Rod | 433 MHz | 0.5~2.15dBi | <50 | Others | |
SW-UHF80 | Rod | Others | 0.5~2.15dBi | <100 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616