Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW-VHF200 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW-UHF171 | Rod | Others | 0.5~2.15dBi | 100~150 | Others | |
SW409-ZT100 | Rod | Others | 0.5~2.15dBi | >150 | Others | |
SW315-ZB172 | Rod | 315MHz | 0.5~2.15dBi | >150 | Others | |
SW868-WT36 | Rod | 868MHz | 0.5~2.15dBi | <50 | Others | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-ZD115 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others | |
SW868-WT100 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others | |
SW868-ZT100 | Rod | 868MHz | 0.5~2.15dBi | 100~150 | Others | |
SW-VHF121 | Rod | Others | 0.5~2.15dBi | 100~150 | Others | |
SW-UHF80 | Rod | Others | 0.5~2.15dBi | <100 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616