Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa128X-T | FCC ID/CE-RED | LoRa | SX1280/SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa1281F27 | FCC ID/CE-RED | LoRa | SX1281 | SPI | 500mW | 2.4GHz | 31.54*15.8 | |
LoRa1276-C1-868 | CE-RED | LoRa | SX1276 | SPI | 100mW | 868MHz | 16*16 | |
LoRa1276F30 | Others | LoRa | SX1276 | SPI | 500mW | 868MHz/915MHz | 38*20 | |
LoRa1276-868 | Others | LoRa | SX1276 | SPI | 100mW | 868MHz | 17.3*17 | |
LoRa1278F30 | Others | LoRa | SX1278 | SPI | 1W | 433MHz/470MHz | 38*20 | |
LoRa1278-C1 | Others | LoRa | SX1278 | SPI | 100mW | 433MHz/490MHz | 16*16 | |
LoRa1278 | Others | SX1278 | SPI | 100mW | 433MHz/490MHz | 17.3*17 | ||
LoRa1281-T | FCC ID/CE-RED | LoRa | SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa128X-C1 | Others | LoRa | SX1280/SX1281 | SPI | 20mW | 2.4GHz | 14.5*20.5 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616