Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1276-915 | FCC ID | LoRa | SX1276 | SPI | 100mW | 915MHz | 17.3*17 | |
LoRa1262-915 | FCC ID | LoRa | SX1262 | SPI | 160mW | 915MHz | 16*16 | |
LoRa1276-C1-915 | FCC ID/IC ID | LoRa | SX1276 | SPI | 100mW | 915MHz | 16*16 | |
LoRa1262F30 | Others | LoRa | SX1262 | SPI | 2W | 868MHz/915MHz | 38*20 | |
LoRa1268 | Others | LoRa | SX1268 | SPI | 160mW | 433MHz/470MHz | 16*16 | |
LoRa1268F30 | Others | LoRa | SX1268 | SPI | 2W | 433MHz | 38*20 | |
LoRa1276F30 | Others | LoRa | SX1276 | SPI | 500mW | 868MHz/915MHz | 38*20 | |
LoRa1268F30-Mini | Others | LoRa | SX1268 | SPI | 1W | 433MHz | 26.32*15.95 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616