Contact Us
Model | Certification | Frequency | Size (mm) | Download |
STX883Pro | CE-RED/FCC ID | 433MHz | 14.12*14.67 | |
SRX883Pro | CE-RED | 433MHz | 13.9*12.8 | |
STX882PRO | Others | 315MHz/433MHz | 12*15.2 | |
STX885 | Others | 315MHz/433MHz | 16.27*10.62 | |
SRX885 | Others | 315MHz/433MHz | 18.88*14.9 | |
STX882 | Others | 315MHz/433MHz | 12*15.2 | |
SRX887 | Others | 315MHz/433MHz | 33.1*9.1 | |
SRX882S | Others | 315MHz/433MHz | 35*10.4 | |
STX885 | Others | 315MHz/433MHz | 16,27*10,62 | |
SRX885 | Others | 315MHz/433MHz | 18,88*14,9 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616