BLE5101 is a kind of BLE module based on Bluetooth protocol version BLE 5.1, which is characterized by small size, low power consumption.
BLE5101 is available for multipurpose applications scenarios, smart wear, smart home. automobile, lighting, intelligent automatic data acquisition, intelligent control, wireless sensor, electronic label, etc.
Part of the following table is the test data of the original chip factory, and part is the measured data of NiceRF’s BLE module BLE5101.
Brand | Model | Time to market | Chip | System | Search and connect | Standby for 30 minutes at 10m distance | Transfer 312K bytes of files in 80 seconds |
Apple | iPhone 8 | September 2017 | A11 | IOS 14.0.1 | PASS | PASS | 42s |
Apple iPhone 4S 2011 年 10 月 A5 IOS 7.1.2 PASS PASS 55s | iPhone 8 Plus | September 2017 | A11 | IOS 11.4.1 | PASS | PASS | 48s |
Apple | iPhone X | November 2017 | A11 | IOS 12 | PASS | PASS | 36s |
Apple | iPhone XS | September 2018 | A12 | IOS 14.0.1 | PASS | PASS | 41s |
Apple | iPhoneXS Max | September 2018 | A12 | IOS 13.6.1 | PASS | PASS | 38s |
Apple | iPhone 11 | September 2019 | A13 | IOS 13.3.1 | PASS | PASS | 36s |
Apple | iPhone 11 | September 2019 | A13 | IOS 14.1 | PASS | PASS | 39s |
Apple | iPhone SE Second generation | April 2019 | A13 | IOS 13.5.1 | PASS | PASS | 41s |
Apple | iPhone 12 | October 2020 | A14 | IOS 14.1 | PASS | PASS | 40s |
HUAWEI | Honor 8 Lite | February 2017 | Kirin 655 | Android 7 | PASS | PASS | 51s |
HUAWEI | Honor 9 | June 2017 | Kirin 960 | Android 8 | PASS | PASS | 56s |
HUAWEI | Honor 9X Pro | July 2019 | Kirin 810 | Android 10 | PASS | PASS | 49s |
HUAWEI | Honor 10 | April 2018 | Kirin 970 | Android 10 | PASS | PASS | 42s |
HUAWEI | Honor 20 Youth Edition | October 2019 | Kirin 710F | Android 10 | PASS | PASS | 48s |
HUAWEI | Honor V30 Pro (5G) | November 2019 | Kirin 990 | Android 10 | PASS | PASS | 42s |
HUAWEI | P20 | March 2018 | Kirin 970 | Android 9 | PASS | PASS | 42s |
HUAWEI | P30 Pro | April 2019 | Kirin 980 | Android 10 | PASS | PASS | 36s |
HUAWEI | P40 | March 2020 | Kirin 990 | Android 10 | PASS | PASS | 34s |
HUAWEI | Mate10 | October 2017 | Kirin 970 | Android 8 | PASS | PASS | 28s |
HUAWEI | Mate20 | October 2018 | Kirin 980 | Android 10 | PASS | PASS | 31s |
HUAWEI | Mate30Pro (5G) | September 2019 | Kirin 990 | Android 10 | PASS | PASS | 29s |
HUAWEI | Enjoy 7 | July 2017 | Snapdragon 425 | Android 7 | PASS | PASS | 72s |
HUAWEI | Nova 4e | March 2019 | Kirin 710 | Android 10 | PASS | PASS | 38s |
HUAWEI | Nova 5 Pro | June 2019 | Kirin 980 | Android 10 | PASS | PASS | 31s |
HUAWEI | Nova 6(5G) | December 2019 | Kirin 990 | Android 10 | PASS | PASS | 32s |
HUAWEI | NOVA7SE | April 2020 | Kirin820 | Android 10 | PASS | PASS | 73s |
HUAWEI | Maimang 8 | June 2019 | Kirin 710 | Android 10 | PASS | PASS | 45s |
XIAOMI | MI MIX 3 | October 2018 | Snapdragon 845 | Android 10 | PASS | PASS | 51s |
XIAOMI | MI 9 Pro (5G) | September 2019 | Snapdragon 855 Plus | Android 10 | PASS | PASS | 49s |
XIAOMI | MI 10 | March 2020 | Snapdragon 865 | Android 10 | PASS | PASS | 41s |
XIAOMI | CC9 Pro | November 2019 | Snapdragon 730G | Android 10 | PASS | PASS | 43s |
XIAOMI | HM 4X | March 2017 | Snapdragon 435 | Android 6.0.1 | PASS | PASS | 62s |
XIAOMI | HM Pro High dividend | October 2017 | MT6797T | Android 6.0 | PASS | PASS | 40s |
XIAOMI | HM 7 | March 2019 | Snapdragon 632 | Android 9 | PASS | PASS | 38s |
XIAOMI | HM Note8 Pro | September 2019 | MT G90T | Android 10 | PASS | PASS | 35s |
XIAOMI | HM K30 (5G) | December 2019 | Snapdragon 765G | Android 10 | PASS | PASS | 29s |
VIVO | Y75A | December 2017 | MT6763T | Android 7.1.1 | PASS | PASS | 76s |
VIVO | Y79A | November 2017 | MT6763T | Android 7.1.2 | PASS | PASS | 68s |
VIVO | X20A | September 2017 | Snapdragon 660 | Android 7.1.1 | PASS | PASS | 59s |
VIVO | X27 Pro | March 2019 | Snapdragon 710 | Android 10 | PASS | PASS | 48s |
VIVO | X30 (5G) | December 2019 | Exynos 980 | Android 10 | PASS | PASS | 39s |
VIVO | NEX3 (5G) | September 2019 | Snapdragon 855Plus | Android 10 | PASS | PASS | 36s |
OPPO | A93 | January 2021 | Snapdragon480 | Android 11 | PASS | PASS | 43s |
OPPO | Find X2 (5G) | March 2020 | Snapdragon 865 | Android 10 | PASS | PASS | 32s |
OPPO | A77 | August 2017 | Snapdragon 625 | Android 7.1.1 | PASS | PASS | 68s |
OPPO | A79T | November 2017 | MT6763T | Android 7.1.1 | PASS | PASS | 59s |
OPPO | R11 | June 2017 | Snapdragon 660 | Android 7.1.1 | PASS | PASS | 58s |
OPPO | Reno 2 | September 2019 | Snapdragon 730G | Android 10 | PASS | PASS | 42s |
OPPO | Reno 3 (5G) | December 2019 | 天玑 1000L | Android 10 | PASS | PASS | 49s |
MEIZU | 16T | October 2019 | Snapdragon 855 | Android 10 | PASS | PASS | 48s |
SAMSUNG | C7 Pro | January 2017 | Snapdragon 626 | Android 6.0.1 | PASS | PASS | 67s |
SAMSUNG | S8 | February 2017 | Snapdragon 835 | Android 7 | PASS | PASS | 30s |
SAMSUNG | S9 | February 2018 | Snapdragon 845 | Android 8 | PASS | PASS | 33s |
SAMSUNG | S10+ | February 2019 | Snapdragon 855 | Android 10 | PASS | PASS | 28s |
SAMSUNG | A70 | April 2019 | Snapdragon 675 | Android 10 | PASS | PASS | 31s |
SAMSUNG | A8050 | July 2019 | Snapdragon 730G | Android 10 | PASS | PASS | 43s |
NOKIA | Nokia 6 | January 2017 | Snapdragon 430 | Android 7.1.1 | PASS | PASS | 51s |
NOKIA | Nokia 7 | October 2017 | Snapdragon 630 | Android 8 | PASS | PASS | 41s |
NOKIA | Nokia 7 Plus | February 2018 | Snapdragon 660 | Android 8.1 | PASS | PASS | 41s |
SMARTISAN | Smartisan U2 Pro | May 2017 | Snapdragon 626 | Android 7.1.1 | PASS | PASS | 70s |
SMARTISAN | Smartisan U2 Pro2 | November 2017 | Snapdragon 625 | Android 7.1.1 | PASS | PASS | 64s |
OnePlus | OnePlus 5 | June 2017 | Snapdragon 835 | Android 8 | PASS | PASS | 29s |
OnePlus | OnePlus6T | November 2018 | Snapdragon 845 | Android 10 | PASS | PASS | 23s |
OnePlus | OnePlus7T | October 2019 | Snapdragon 855P | Android 10 | PASS | PASS | 30s |
OnePlus | OnePlus 8 | April 2020 | Snapdragon865 | Android 11 | PASS | PASS | 29s |
+86-755-23080616
sales@nicerf.com
Website: https://www.nicerf.com/
Address: 309-314, 3/F, Bldg A, Hongdu business building, Zone 43, Baoan Dist, Shenzhen, China
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616