Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW433-TH22DT | Spring | 433 MHz | 0.5~2.15dBi | <30 | Copper | |
SW915-TH06 | Spring | 915MHz | 0.5~2.15dBi | <10 | Copper | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others | |
AGPS20P-36I | GPS | Others | 2.16~3dBi | <30 | Cermics | |
AGPS20P-36C | GPS | Others | 2.16~3dBi | <30 | Cermics | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616