Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW490-TH32 | Spring | 470/490 MHz | 0.5~2.15dBi | <20 | Copper | |
SW915-TH06 | Spring | 915MHz | 0.5~2.15dBi | <10 | Copper | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW433-WT100 | Rod | 433 MHz | 2.16~3dBi | <100 | Others | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW-UHF80 | Rod | Others | 0.5~2.15dBi | <100 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616