Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW2400-TH11 | Spring | 2.4GHz | 0.5~2.15dBi | <30 | Gold plated | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW4G-XPXM | Sucker | 4GHz | 3.5~5.5dBi | >150 | Others | |
SW2400-XP1M | Sucker | 2.4GHz | 3.5~5.5dBi | >150 | Others | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616