Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
SW868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Copper | |
SW315-TH23 | Spring | 315MHz | 0.5~2.15dBi | <30 | Gold plated | |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW315-TH20 | Spring | 315MHz | 0.5~2.15dBi | <30 | Gold plated | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW315-XP1M | Sucker | 315MHz | 2.16~3dBi | >150 | Others | |
SW868-XP1M | Sucker | 868MHz | 2.16~3dBi | <30 | Others | |
SW315-ZB172 | Rod | 315MHz | 0.5~2.15dBi | >150 | Others | |
SW868-ZD210 | Rod | 868MHz | 2.16~3dBi | >150 | Others | |
SW868-ZT48 | Rod | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-ZD210-BNC | Rod | 868MHz | 2.16~3dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616