Contact Us
Model | Type | Frequency | Gain | Size(mm) | Material&Technology | Download |
OD868-TH13 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH06 | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW868-TH13Z | Spring | 868MHz | 0.5~2.15dBi | <10 | Others | |
SW915-XP1M | Sucker | 915MHz | 2.16~3dBi | >150 | Others | |
SW433-LXP-10M | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW315-XP1M | Sucker | 315MHz | 2.16~3dBi | >150 | Others | |
SW4G-XPXM | Sucker | 4GHz | 3.5~5.5dBi | >150 | Others | |
SW2400-XP1M | Sucker | 2.4GHz | 3.5~5.5dBi | >150 | Others | |
SW433-MAX-XPXM | Sucker | 433 MHz | 3.5~5.5dBi | >150 | Others | |
SW433-ZXPXM | Sucker | 433 MHz | 2.16~3dBi | >150 | Others | |
SW915-MAX-XPXM | Sucker | 915MHz | 3.5~5.5dBi | >150 | Others | |
SW490-MAX-XPXM | Sucker | 470/490 MHz | 3.5~5.5dBi | >150 | Others |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616