Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15.0*19.72 | |
LoRa1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15,0*19,72 | |
lora1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15,0*19,72 | |
LoRa128X-T | FCC ID/CE-RED | LoRa | SX1280/SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa1280/ LoRa1281 | Others | LoRa | SPI | 20mW | 2.4GHz | 16*16 | ||
LoRa1281-T | FCC ID/CE-RED | LoRa | SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa1281-T | FCC ID/CE-RED | LoRa | SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa1281-T | FCC ID/CE-RED | LoRa | SX1281 | SPI | 20mW | 2.4GHz | 16*16 | |
LoRa128X-C1 | Others | LoRa | SX1280/SX1281 | SPI | 20mW | 2.4GHz | 14.5*20.5 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616