Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15.0*19.72 | |
LoRa1121F33-1G9 | Others | LoRa/GFSK | LR1121 | 2W | 433MHz/470MHz/868MHz/915MHz | 39.05*21.05 | ||
LoRa1262F30 | Others | LoRa | SX1262 | SPI | 2W | 868MHz/915MHz | 38*20 | |
LoRa1278F30 | Others | LoRa | SX1278 | SPI | 1W | 433MHz/470MHz | 38*20 | |
LoRa1278-C1 | Others | LoRa | SX1278 | SPI | 100mW | 433MHz/490MHz | 16*16 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616