Contact Us
Model | Certification | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LoRa1121 | Others | LoRa/GFSK | LR1121 | SPI | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz/2.4GHz | 15.0*19.72 | |
LoRa1121F33-1G9 | Others | LoRa/GFSK | LR1121 | 2W | 433MHz/470MHz/868MHz/915MHz | 39.05*21.05 | ||
CC68-C1-868/915 | FCC ID/CE-RED | LoRa | LLCC68 | SPI | 160mW | 433MHz/470MHz/868MHz/915MHz | 16*16 | |
CC68-C1 | FCC ID/CE-RED | LoRa | LLCC68 | SPI | 160mW | 433MHz/470MHz/868MHz/915MHz | 16*16 | |
LoRa-CC68-X1 | Others | LoRa | LLCC68 | 160mW | 433MHz/470MHz/490MHz/868MHz/915MHz | 13.78*12.5 | ||
LoRa1278F30 | Others | LoRa | SX1278 | SPI | 1W | 433MHz/470MHz | 38*20 | |
LoRa-CC68 | Others | LoRa | LLCC68 | SPI | 160mW | 433MHz/470MHz/490MHz | 16*16 | |
LoRa-CC68-868 | CE-RED | LoRa | LLCC68 | SPI | 160mW | 868MHz | 16*16 | |
LoRa-CC68-868-T | CE-RED | LLCC68 | SPI | 160mW | 868MHz | 16*16 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616