Contact us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | DOWNLOAD |
LoRa611Pro | KC | LoRa | RS232/RS485/TTL | 100mw | 433MHz/868MHz/915MHz | MESH/Point-to-point | 49.5*32.2 | |
LoRa611PRODZ | Others | LoRa | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 | |
LoRa610Pro | Others | LoRa | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 39.55*22.93 | |
LoRa600Pro | Others | (G)FSK | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 38*20 | |
SV611 | Others | (G)FSK | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 59.85*26.45 | |
SV610 | Others | (G)FSK | TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point/STAR | 26.8*16 | |
SV6300 | Others | (G)FSK | RS232/RS485/TTL | 3W | 433MHz/470MHz | Point-to-point | 93*84 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616