Contact Us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | Download |
LoRa611PRODZ | Others | LoRa | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 | |
LoRaP30PRO | Others | LoRa | RS232/RS485/TTL | 30w | 433MHz/470MHz | MESH/Point-to-point | 210*151 | |
SX_TEST | Others | LoRa | RS232/RS485/TTL | 100mw/500mW/1W/2W/5W/30w | 433MHz/470MHz/868MHz/915MHz | STAR | 39.55*22.93 | |
SV611 | Others | (G)FSK | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 59.85*26.45 | |
SV-MESH | Others | (G)FSK | RS232/RS485/TTL/USB | 100mw/500mW/1W/3W/2W/5W | 433MHz/470MHz/868MHz/915MHz | MESH | 26.8*16 | |
SV6300 | Others | (G)FSK | RS232/RS485/TTL | 3W | 433MHz/470MHz | Point-to-point | 93*84 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616