Contact Us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | Download |
LoRa610II | Others | LoRa | TTL | 160mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 29.85*16.10 | |
LoRa611II | Others | LoRa | RS232/RS485/TTL | 160mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 63.45*32 | |
LoRa6500II | Others | LoRa | RS232/RS485/TTL | 5W | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 90*104 | |
SV6500 | Others | (G)FSK | RS232/RS485/TTL | 5W | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 93*84 | |
SV-MESH | Others | (G)FSK | RS232/RS485/TTL/USB | 100mw/500mW/1W/3W/2W/5W | 433MHz/470MHz/868MHz/915MHz | MESH | 26.8*16 | |
LoRa611II-DZ | Others | LoRa | RS232/RS485/TTL | 160mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616