Contact Us
Model | Certification | Modulation | Interface | Output Power | Frequency | Network | Size (mm) | Download |
LoRa611Pro | KC | LoRa | RS232/RS485/TTL | 100mw | 433MHz/868MHz/915MHz | MESH/Point-to-point | 49.5*32.2 | |
LoRa611PRODZ | Others | LoRa | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 | |
LoRa611II | Others | LoRa | RS232/RS485/TTL | 160mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 63.45*32 | |
SV611 | Others | (G)FSK | RS232/RS485/TTL | 100mw | 433MHz/470MHz/868MHz/915MHz | Point-to-point | 59.85*26.45 | |
SV-MESH | Others | (G)FSK | RS232/RS485/TTL/USB | 100mw/500mW/1W/3W/2W/5W | 433MHz/470MHz/868MHz/915MHz | MESH | 26.8*16 | |
LoRa611II-DZ | Others | LoRa | RS232/RS485/TTL | 160mw | 433MHz/470MHz/868MHz/915MHz | MESH/Point-to-point | 55*45 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616