Contact Us
Model | Modulation | Chip | Interface | Output Power | Frequency | Size (mm) | Download |
LN610 | LoRa | Others | UART | 100mW | Others | 29.20*17.06 | |
LoRaWAN1302 | LoRa | SX1302 | SPI | 1.5W | 433MHz/470MHz/868MHz/915MHz | 51*31.5 | |
LN610-X1 | LoRa | Others | 100mW | Others | 36.99*21.29 | ||
LN610 | LoRa | Others | UART | 100mW | Others | 29h20*17h06 | |
LoRaWAN1302 | LoRa | SX1302 | SPI | 1.5W | 433MHz/470MHz/868MHz/915MHz | 51*31.5 | |
LN610-X1 | LoRa | Others | 100mW | Others | 36,99*21,29 | ||
LN610 | LoRa | Others | UART | 100mW | Others | 29,20*17,06 | |
LoRaWAN1302 | LoRa | SX1302 | SPI | 1.5W | 433MHz/470MHz/868MHz/915MHz | 51*31,5 | |
LN610-X1 | LoRa | Others | 100mW | Others | 36,99*21,29 | ||
LN610-X1 | LoRa | Others | 100mW | Others | 36,99*21,29 | ||
ЛН610-Х1 | LoRa | Others | 100mW | Others | 36,99*21,29 |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616