Contact us
Parameter | Performance | Remark | |||
Min. | Typ. | Max. | |||
Operating Voltage(V) | 1.8 | 3.3 | 4.3 | >= 3.3V guaranteed output power | |
Communication level(V) | 3.3 | ||||
Operating temperature(℃) | -40 | 85 | Industrial design | ||
Working frequency(MHz) | 2400 | 2483.5 | |||
Transmit power(dBm) | 0 | 6 | |||
Receiving sensitivity(dBm) | -94.6 | ||||
Power consumption | Emission current(mA) | 7.5 | |||
Receive current(mA) | 8.5 | ||||
Sleep current(uA) | < 5 | When there is no connection | |||
Idle state current(mA) | 6.58 | Idle state: refers to no connection, no broadcasting/scanning of the module |
Type | Bluetooth |
Pin NO. | Pin name | Pin direction | Pin function | Description |
1 | GND | Enter | Power ground | |
2 | PA00 | Enter | Disconnect pin | Pull up by default. Low level: disconnect all Bluetooth connections and stop broadcasting/scanning; high level: resume broadcasting/scanning |
3 | PA01 | SWCLK | ||
4 | PA02 | SWDIO | ||
5 | PA03 | Enter | Wake-up pin CS | Default pull-up: low level work, high level sleep |
6 | PA04 | Enter | Module selection SET | Pull up by default. High level: transparent transmission mode; low level: configuration mode |
7 | PA05 | TXD | Module serial data sending pin | |
8 | PA06 | RXD | Module serial port data receiving pin | |
9 | GND | Power ground | ||
10 | VCC | Power positive | ||
11 | PC00 | GPIO | ||
12 | PC01 | GPIO | ||
13 | PC02 | GPIO | ||
14 | PC03 | GPIO | ||
15 | PC04 | GPIO | ||
16 | PC05 | GPIO | ||
17 | PB02 | Output | Sleep state | Wake-up mode: high level; low power consumption mode: low level |
18 | PB01 | Output | Mode status | Transparent transmission mode: low level; configuration mode: high level |
19 | RESET | Output | Reset | Built-in pull-up resistor, active low |
20 | PB00 | Output | Connection Status | With connection: high level; no connection: low level |
Privacy Policy
· Privacy Policy
There is currently no content available
Email:sales@nicerf.com
Tel:+86-755-23080616